























Property Attributes
- MLS#PAPH178964
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodPASSYUNK SQUARE
- Zip19147
- StyleStraight Thru
- Price$ 1,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-OC
Data Source:
TREND
Property Description
Hostess with the mostess? Grilling guru? Greened thumbed goddess? Who knew South Philly living could have so much room for indoor and outdoor activities?! This oversized straight-through is the perfect space for entertaining, with an impressive screened in sunroom just off the eat-in kitchen that gives way to an incredibly spacious backyard; the possibilities are endless. Backyard BBQ's, reunions, summer soirees, bocce ball tournaments, award-winning vegetable gardens?one of each please! Sourcing local fare for all your gatherings is a breeze in the Italian Market and along Passyunk Ave. Want to get out? Just steps from "The Originator" and "Philadelphia Original" steaks Pat's and Geno's as well as Garage Philly, Capitola Playground and so much more. A beautiful light-filled home with original hardwood throughout, high ceilings, ample storage, and laundry in the basement manage to check all the rental requirements and then some. Hurry this one won't last long! Applications are submitted via an online link. Tenant is responsible for electric, gas, water and renter's insurance. First, last and security is required before occupancy in the form of two certified checks.
Price History | |
---|---|
11/25/2018 | Listed $1,800 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Wall Unit |
County | PHILADELPHIA |
Days on Market | 49 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 1.5 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PASSYUNK SQUARE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Laundry Type | Basement |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 16X83 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1332.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Bedroom 2 | 0 X 0 | Main | ||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool