

















Property Attributes
- MLS#PAPH104942
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodKENSINGTON
- Zip19122
- Style
- Price$ 1,695
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1
- Lot Size871 SqFt
Listing Provided Courtesy Of:
JG Real Estate LLC
Data Source:
TREND
Property Description
Available Now: This gorgeous new renovation building is located in the Kensington neighborhood of Philadelphia, close proximity to Norris Square Park, Towey Playground, Federal Distilling, Evil Genius Beer Co., the Berks Station for the MFL, and nearby favorites in Fishtown! This is a triplex, which is currently finishing up the final stages of renovation and will be ready to welcome tenants later this month. Features include hardwood floors, stainless steel kitchen appliances, laundry on-site, bright natural light, and gorgeous modern finishes throughout. This is a bi-level unit, with two full baths and spacious bedrooms, and a private roof deck for you to enjoy, with skyline views of the city! Schedule your showing today!~Images of kitchen are examples from unit #2. Exact layout may differ. Generally, first month, last month, and one month security deposit due at, or prior to, lease signing. Other terms may be required by Landlord. $45 application fee per applicant. Pets are conditional on owner's approval and may require an additional fee, if accepted. ($500/dog and $250/cat). Tenants responsible for all utilities: gas, electricity, cable/internet, and $40/month flat fee for water.
Price History | |
---|---|
11/15/2018 | Listed $1,750 |
12/12/2018 | 2% - $1,725 |
1/7/2019 | 2% - $1,695 |
General Features
Accessibility | None |
---|---|
Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Disposal |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 120 |
Flooring | Wood, Tile/Brick |
Garage Y/N | No |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s), Breakfast Area |
Levels | 3 |
MLS Area | 19122 (19122) |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s) |
Price Per Sq Ft | 1695.0 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | KENSINGTON |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Other |
Heating Y/N | Yes |
Laundry Type | Main Floor |
Living Area | 1 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 14X72 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 984.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool