














































Property Attributes
- MLS#PAPH104460
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19143
- NeighborhoodCOBBS CREEK
- Zip19143
- Style
- Year Built1939
- Taxes1671
- Price$ 299,900
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Haverford
Property Description
Totally Renovated 5 unit multi unit in the Cobbs Creek area....each unit is a 1 BR 1Ba unit new kitchen, new bathroom, beautiful wood floor, new windows, living room and dining room combination. All unit is fully occupied. Great long term tenant great income roof and heating system is newer. Land lord paying heat and water. All new windows through out unit. Flat roof new on 2015
Price History | |
---|---|
8/17/2020 | Listed $299,900 |
General Features
Accessibility | 2+ Access Exits, 36 + wide Halls |
---|---|
Architectural Style | Other |
Avg. Electric Per Month | 20.0 |
Construction Materials | Stucco, Brick |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Electric | 100 Amp Service |
Electric Expense | 360.00 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood, Tile/Brick |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
MLS Area | 19143 (19143) |
New Construction | No |
One Bedroom Units Count | 5 |
Other Structures | Above Grade |
Other Units | Unit 1, Unit 2, Unit 4, Unit 5, Unit 3 |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 137.25 |
Property SubType | Quadruplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Rent Control Y/N | No |
Roof | Flat |
Sewer | Public Sewer |
Single Room Units Count | 5 |
Structure Type | Twin/Semi-Detached |
Subdivision Name | COBBS CREEK |
Tax Annual Amount | 1671.0 |
Tax Lot | 20 |
Tax Year | 2020 |
Total Units | 4 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Basement | Full, Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | None |
Living Area | 2185 |
Total Rooms | 15 |
Window Features | Double Hung, Energy Efficient |
Exterior Features
Foundation Details | Stone |
---|---|
Inclusions | All Appliances As Is In All Units |
Lot Dimensions | 23X95 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2185.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool