



Property Attributes
- MLS#1009969826
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodCASTOR GARDENS
- Zip19111
- Style
- Year Built1950
- Taxes2391
- Price$ 232,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Realty Mark Associates-CC
Property Description
Unique corner triplex (2+2+0), with ground floor third unit formerly used as a professional office with separate entry and full bath, has potential for commercial storefront use or conversion to 3rd residential unit. Both 2 bedroom units are rented month to month. Ground floor needs some work but will be a great income earner with few improvements. Property sold As-Is.
Price History | |
---|---|
10/20/2018 | Listed $229,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 55 |
Garage Y/N | No |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19111 (19111) |
New Construction | No |
Other Structures | Above Grade |
Other Units | Unit 1, Unit 2, Unit 3 |
Ownership | Fee Simple |
Possession | Settlement |
Property SubType | Duplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | CASTOR GARDENS |
Tax Annual Amount | 2391.0 |
Tax Lot | 179 |
Tax Year | 2018 |
Total Units | 2 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | None |
Exterior Features
Lot Dimensions | 25X106 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2639.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool