















Property Attributes
- MLS#1009933530
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOLD CITY
- Zip19106
- StyleContemporary
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Data Source:
TREND
Property Description
2 bedroom 2 full bath at the Mercantile Building in the heart of Old City. 1100 sq ft renovated unit with state of the art kitchen- all GE Profile stainless steel appliances, Bosch washer/dryer, good closet space. Split layout- great for roommates! (floor plan attached) Building features gym with 24/7 access, mail room for package delivery, and a private STORAGE UNIT in the basement. Rent includes cooking gas and water, tenant pays electric. Pet friendly with one time fee based on type/breed/weight. Available for January move-in. Parking available at nearby garages and lots, as close as half a block away. The Mercantile Building is located at 20 N Front St with the building courtyard entrance on quiet, cobblestone Church Street. The 2nd St stop of the Market Frankford line is just a block away, offering an easy commute to center city and regional rail lines. Experience the best the city has to offer from this convenient Olde City location.
Price History | |
---|---|
10/15/2018 | Listed $2,200 |
General Features
Accessibility | None |
---|---|
Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Freezer, Microwave, Disposal |
Application Fee | 40.0 |
Architectural Style | Contemporary |
Association Amenities | Club House |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Snow Removal, Trash, Water, Sewer, Cook Fee |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE MERCANTILE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 50 |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area |
Levels | 1 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Rented/Permit Required |
Price Per Sq Ft | 2.0 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY |
Unit Number | 2G |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Laundry Type | Main Floor |
Living Area | 1100 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1 |
Storage | Shed |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 128X106 |
---|---|
Lot Size Acres | 0.31 |
Lot Size Square Feet | 13538.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool