






















Property Attributes
- MLS#1007545374
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodQUEEN VILLAGE
- Zip19147
- StyleTrinity
- Year Built1918
- Taxes2359
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage669
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Realty Mark Associates-CC
Property Description
Enter this newly renovated Queen Village trinity through the nice sized living/dining room which opens to the kitchen which features all new stainless steel appliances, new shaker style cabinets,and quartz counter tops. (Kitchen is on the main floor and not in the basement.) The second floor has a closed bedroom and newly redone bathroom. The top floor is the main bedroom which has lots of light and high ceilings. The main bedroom leads to the wood deck for outdoor space overlooking the community garden.The basement is finished and waterproofed with a French drain system and can be used for storage or more living space.
Price History | |
---|---|
9/30/2018 | Listed $300,000 |
10/22/2018 | 6% - $284,900 |
11/25/2018 | 4% - $275,000 |
12/9/2018 | 10% - $250,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Trinity |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 373.69 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | QUEEN VILLAGE |
Tax Annual Amount | 2359.0 |
Tax Lot | 255 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 669 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 3 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 3 | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 669 |
Room Type | Living Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 14X20 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 283.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Family Room | 0 X 0 | Lower 1 | ||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Upper 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool