




























Property Attributes
- MLS#1005960393
- TypePending
- CountyMONTGOMERY
- CityLansdale
- AreaLansdale Boro
- NeighborhoodLANSDALE
- Zip19446
- StyleColonial
- Year Built1930
- Taxes4482
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage2800
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Services
Property Description
This freshly painted this residnece is perfect for someone to run their business and live in this 3 story property with the charm , quality and unique details of a different era . Center hall design with a grandeur of an elegant home . Original wood work and doors, stained glass windows, wood floors enhance the character of this well built property. Ample parking in the back off the alley and on the street . A great place to live if you want to enjoy the character , quality and charm of another time , Close to all the exciting things going on in downtown Lansdale .
High School |
---|
North Penn Senior High School |
Price History | |
---|---|
3/4/2020 | Listed $340,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | MONTGOMERY |
Electric | 100 Amp Service |
Exterior Features | Sidewalks |
Flooring | Wood, Tile/Brick |
Garage Y/N | No |
Heating | Hot Water |
High School | NORTH PENN SENIOR |
High School District | NORTH PENN |
Interior Features | Stain/Lead Glass |
Levels | 3 |
MLS Area | Lansdale Boro (10611) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 121.43 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LANSDALE |
Tax Annual Amount | 4482.0 |
Tax Lot | 014 |
Tax Year | 2018 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | BPO |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 2 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Basement |
Living Area | 2800 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Attic |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 52 |
---|---|
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5469.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 3 | Attic - Walk-Up | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool