



















Property Attributes
- MLS#1001994496
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleContemporary
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
Listing Provided Courtesy Of:
BHHS Fox & Roach - Narberth
Property Description
Don't miss this rare, spacious 1581 Square Ft, 3 Bedroom, 2 Bath, North side CO-OP unit in the sought-after William Penn House in Rittenhouse Square. This unit has a white updated Kitchen, hardwood floors in the Living Room and Dining Room and plenty of space. The WPH has 24-hour Security & Doorman, On-Site Management & Maintenance, Amazing Rooftop 25-meter Swimming Pool w/breathtaking views, Complete Fitness Center, On-Premises VALET PARKING available for $80 per month, THE MONTHLY FEE INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. This unit has an abundance of closet space, Washer and Dryer in unit, & newer top-of-the-line windows. This spectacular building has NEVER HAD AN ASSESSMENT! Nominal real estate transfer tax & no title ins. required. Experience the ability to walk out your door to first class, 4-star restaurants, fabulous shopping & all the conveniences of this sought after neighborhood. WPH has a walking score of 98 on Walkscore! One time admin fee paid at closing.
Price History | |
---|---|
7/7/2018 | Listed $569,000 |
9/5/2018 | 4% - $549,900 |
4/8/2019 | 2% - $539,000 |
8/5/2019 | 8% - $499,000 |
2/14/2020 | 3% - $484,900 |
6/30/2020 | 3% - $475,000 |
10/2/2020 | 8% - $439,000 |
1/13/2021 | 4% - $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven - Self Cleaning, Dishwasher, Disposal |
Architectural Style | Contemporary, Other |
Association Amenities | Swimming Pool |
Association Fee Includes | Pool(s), Common Area Maintenance, Ext Bldg Maint, Appliance Maintenance, Lawn Maintenance, Snow Removal, Trash, Electricity, Heat, Water, Sewer, Insurance, All Ground Fee, Management, Alarm System |
Association Fees | Pool, Health, Parking, Hot Water |
Association Y/N | No |
Building Name | WILLIAM PENN HOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | North |
Flooring | Wood, Fully Carpeted |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1112.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Primary Bath(s) |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Patio/Porch Features | Roof |
Possession | Negotiable |
Price Per Sq Ft | 268.82 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 0.0 |
Tax Year | 2018 |
Total Units | 600 |
Unit Number | 923/24 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1581 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1581 |
Main Level Bedrooms | 3 |
Number of Elevators | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Bedroom 2 | 0 X 0 | Main | ||
Dining Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Laundry | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool