










Property Attributes
- MLS#1001870384
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodSPRING ARTS
- Zip19123
- Style
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage34257
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-OC
Property Description
**LEASING SPECIAL** Tenant can choose $500 off move in or 1 month free with a 13-14 month lease! FOMO no mo' with views of one of the hottest pop-up beer gardens right from your window you'll never miss the action in this rapidly growing neighborhood. Watch as the rail park develops right before your very eyes. Just outside your front door, you'll find an abundance of entertainment options at Love City Brewing, Union Transfer, Under Ground Arts, Trestle Inn, and Prohibition Tap Room to name a few. The Lofts at Spring Arts offer easy living in a stylishly appointed building with decked out common areas, secured keypad entry, an elevator, bike storage, and a workout room. This particular unit is a spacious 1 bedroom plus den and 1 bath layout. There is plenty of natural light and room to move about the cabin.
Price History | |
---|---|
7/6/2018 | Listed $1,500 |
9/5/2018 | 7% - $1,400 |
General Features
Accessibility | None |
---|---|
Application Fee | 35.0 |
Architectural Style | Other |
Association Y/N | No |
Building Name | 1027 RIDGE |
Condo/Coop Association Y/N | No |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
MLS Area | 19123 (19123) |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 0.04 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SPRING ARTS |
Unit Number | 502 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 34257 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Laundry Type | Main Floor |
Living Area | 34257 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Laundry, Other |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 90X110 |
---|---|
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | ||
Laundry | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Other | 0 X 0 | Main | DEN | |
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool