






Property Attributes
- MLS#1001798914
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19133
- NeighborhoodPHILA
- Zip19133
- StyleLand/Lot Only
- Taxes1359
- Price$ 475,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Fred R Levine Real Estate
Property Description
C-2 Commercial - vacant land
Price History | |
---|---|
11/4/2020 | Listed $475,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PHILADELPHIA |
Current Use | Land/Lot Only |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19133 (19133) |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 85.59 |
Property SubType | Other |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic Approved, Public Sewer |
Subdivision Name | PHILA (NORTH) |
Tax Annual Amount | 1359.0 |
Tax Lot | 42 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-2 |
Exterior Features
Lot Dimensions | 92 X 60, LotWidth:92 |
---|---|
Lot Size Acres | 0.13 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5550.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool