




Property Attributes
- MLS#1001797334
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodPHILA
- Zip19122
- StyleLand/Lot Only
- Taxes2555
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Fred R Levine Real Estate
Data Source:
TREND
Property Description
vacant lot
Price History | |
---|---|
6/8/2018 | Listed $225,000 |
8/29/2018 | 3% - $220,000 |
12/12/2018 | 12% - $195,000 |
5/20/2019 | 4% - $189,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PHILADELPHIA |
Current Use | Land/Lot Only |
Days on Market | 1037 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19122 (19122) |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 60.75 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic Approved, Public Sewer |
Subdivision Name | PHILA (NORTH) |
Tax Annual Amount | 2555.0 |
Tax Lot | 243 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Exterior Features
Lot Dimensions | 54.43 X 58.97, LotWidth:54 X LotDepth:58 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3210.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool