





Property Attributes
- MLS#1001762709
- TypeCommercial
- CountyMONTGOMERY
- CitySkippack
- AreaSkippack Twp
- NeighborhoodSKIPPACK
- Zip19474
- StyleAuto Related,Shopping Center,Restaurant/Bar,Profes
- Year Built1800
- Taxes25148
- Price$ 3,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage19445
- Lot Size4.21 Acres
Listing Provided Courtesy Of:
Realty Executives-Skippack
Data Source:
TREND
Property Description
Skippack's Busiest Intersection and the Last Large Corner Location with over 4 Acres in Skippack Township. This property sits on the corner of Route 113 and Route 73. The location is prime and Awaits the possibilities for fresh New retail and is the face for the front of a proposed Future Shopping Center / Retail Development. 5 Existing Buildings on the site with a Mix of Retail, Office, Automotive sales & service and Residential Use.
Price History | |
---|---|
2/1/2019 | Listed $3,500,000 |
6/26/2020 | 15% - $3,000,000 |
General Features
Accessibility | None |
---|---|
Business Type | Auto Related, Shopping Center, Restaurant/Bar, Professional, Pad Site, Convenience Store/Gas |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 2261 |
Heating | Forced Air |
Location Type | Corner Lot/Unit |
MLS Area | Skippack Twp (10651) |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Public |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 157.89 |
Property SubType | Retail |
Property Type | Commercial Sale |
Roof | Flat, Pitched, Shingle, Slate |
Sewer | Public Sewer |
Subdivision Name | SKIPPACK |
Tax Annual Amount | 25148.0 |
Tax Lot | 019 |
Tax Year | 2020 |
Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available, Phone, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SC |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 19000.00 |
---|---|
Car Parking Spaces | 50 |
Fencing Y/n | No |
Lot Dimensions | 721 |
Lot Size Acres | 4.21 |
Lot Size Source | Estimated |
Lot Size Square Feet | 183388.00 |
Navigable Water Y/N | No |
Number of Buildings | 5 |
Roadresponsibility | State |
Total Parking Spaces | 75 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool