













Property Attributes
- MLS#1000458634
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodPOWELTON VILLAGE
- Zip19104
- StyleTraditional
- Price$ 3,350
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1998
Listing Provided Courtesy Of:
Keller Williams Main Line
Property Description
Available September 1, 2021. House is beautiful and totally redone. We would take any group up to 6 ppl. To be clear: 5 people is $3350/mo and 6 people is $3600/mo. Great house, location and great price! Lots of street parking. First floor has front porch, living room, 1 bedroom, half bath, dining room, big kitchen, and big backyard. Go out the back door to a very large backyard for pets and front porch. Go upstairs to the second and third floors and there are 5 very large bedrooms, 2 full bathrooms, and great views. House is very close to Drexel campus, UPenn Campus, Drexel Park and access to Fairmount Park and Art Museum. House was rehabbed recently. Very close to campus. Very nice block :) Drexel Approved. Flexible rent options. 6 large bedrooms Big Living Room Plus Dining Room Big New Kitchen(s) Full basement for storage 2 Full bathrooms 1 half baths Washer/Dryer On Site Free Hardwood Floors and Carpet Ceiling Fans Heat/AC Front Porch and Big Back Yard. Flexible rent options. Extremely safe street and patrolled by The University City District, Drexel University Public Safety, Drexel University Police, and The Philadelphia Police Department. Nice block with plenty of parking. More houses available. Please email and/or check out PhilaPropertyGroup.
Price History | |
---|---|
4/12/2020 | Listed $3,250 |
General Features
Accessibility | None |
---|---|
Application Fee | 0.0 |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Programmable Thermostat |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19104 (19104) |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 1.68 |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | POWELTON VILLAGE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1998 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 1998 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Lot Dimensions | 16X75 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Kitchen | 0 X 0 | Upper 1 | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool