



















Property Attributes
- MLS#1000427783
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodSOUTH KENSINGTON
- Zip19122
- StyleTraditional
- Year Built2017
- Taxes546
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Property Description
LOCATION! CONVENIENCE! CLOSE TO GIRARD AVE TRANSIT! ROOF TOP DECK! 10 YEAR TAX ABATEMENT! LOTS OF GREAT RESTAURANTS NEARBY (Taco Riendo, Helm & Trios Fresh Italian; to name a few)!! This spacious 3 bedroom, 3 bathroom townhouse truly has it ALL! The first floor features an OVERSIZED living room and a fabulous, modern kitchen with breakfast bar?with seating for 3! DON'T MISS YOUR CHANCE to own this truly spectacular home. CALL FOR A SHOWING TODAY! The appliances are GE stainless steel, and buyers will have the option to upgrade at minimal cost. On the 2nd floor you will find the first 2 bedrooms as well as the first full bath. On the 3rd floor you will find The Owner's Suite. This showcases an AMAZING LAYOUT with walk-in closet. The OWNER'S EN-SUITE BATHROOM will have a full tile shower stall, his and hers vanity! Early buyers will have the option of choosing their tile package from the builder's designer inspired selections. Looking for outdoor space?RELAX on your own PRIVATE ROOF DECK with CITY VIEWS--Perfect for unwinding and taking in the sunset. The 10-year tax abatement being processed. Photos of completed home are from another recently completed project by the same builder. Photos are of completed homes from another recently completed project by the same builder?finishes and floorplans/layouts may vary in the home. Condo fees are estimates.
Price History | |
---|---|
10/5/2018 | Listed $320,000 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b) |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Snow Removal, Trash, Electricity, Insurance |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cooling | Central A/C |
County | PHILADELPHIA |
Flooring | Wood |
Floors In Unit Count | 3 |
Garage Y/N | No |
HOA Fee | 260.00 |
HOA Fee Frequency | Monthly |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Eat-In |
Levels | 3 |
MLS Area | 19122 (19122) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Street |
Price Per Sq Ft | 213.33 |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SOUTH KENSINGTON |
Tax Annual Amount | 546.0 |
Tax Lot | 272 |
Tax Year | 2019 |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1500 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 25X67 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1678.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Pool Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Upper 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool