
Property Attributes
- MLS#1000426497
- TypePending
- MunicipalityPHILADELPHIA
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19141
- NeighborhoodOlney
- Zip19141
- StyleStraight Thru
- Price$ 550
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size1,742 SqFt
Data Source:
TREND
Property Description
Large eat in kitchen. Keep the charm of a home alive in this cute semi-detached duplex. Private rear and decorative security bars throughout.
Price History | |
---|---|
10/5/2018 | Listed $550 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 27 |
Garage Y/N | No |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 1680.00 |
MLS Area | 19141 (19141) |
New Construction | No |
Other Structures | Above Grade |
Pets Allowed Y/N | No |
Pool Y/N | No Pool |
Price Per Sq Ft | 0.41 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Structure Type | Twin/Semi-Detached |
Subdivision Name | OLNEY |
Total Rooms | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Laundry Type | None |
Room Type | Living Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 1352 |
---|---|
Lot Dimensions | 20X84 |
Lot Size Acres | 0.04 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 X 0 | Upper 1 | ||
Living Room | 0 X 0 | Upper 1 | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool