












Property Attributes
- MLS#1000409888
- TypeContingent
- CountyMONTGOMERY
- CityPerkiomenville
- AreaLower Frederick Twp
- NeighborhoodLOWER FREDERICK TW
- Zip18074
- StyleFarmhouse/National Folk
- Year Built1850
- Taxes7879
- Price$ 2,900,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size103.39 Acres
Listing Provided Courtesy Of:
RE/MAX Central - Blue Bell
Property Description
28 Simmons Rd now offers an additional adjoining 6+- acres on Little Rd. for more homes and or another egress/ingress. Total of 110+- available 40+- Light Industrial and 70+- Residential can be purchased Total or Separately. Up to 110+- Acres Prime Real Estate Great topography, Currently 63+- to 70 acres zoned residential, cluster development allowed. Additional 40+- acres zoned Light Industrial, many uses allowed. Can purchase just Light Industrial (40+-acres) or up to 110+-. Please check with Lower Frederick township for latest on public water and sewer updates and sub-division requirements and allowed use. Current Tax assessment based on property in ACT 319. Farm is being worked. Farm House, Apartment and outbuildings included. Will sell all or separately
Elementary School | Middle School | High School |
---|---|---|
Schwenksville Elementary School | Perkiomen Valley Middle School West | Perkiomen Valley High School |
Price History | |
---|---|
4/18/2018 | Listed $2,899,000 |
8/27/2019 | 35% - $1,900,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Other |
Cooling | Other |
County | MONTGOMERY |
Elementary School | SCHWENKSVILLE |
Farm Features | Silo(s), Shed(s), Feed Barn |
Garage Y/N | No |
Heating | Forced Air |
High School | PERKIOMEN VALLEY |
High School District | PERKIOMEN VALLEY |
Levels | 2 |
MLS Area | Lower Frederick Twp (10638) |
Middle/Junior High School | PERKIOMEN VALLEY MIDDLE SCHOOL WEST |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 1450.0 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists, On Site Septic |
Structure Type | Detached |
Subdivision Name | LOWER FREDERICK TW |
Tax Annual Amount | 7879.0 |
Tax Lot | 006 |
Tax Year | 2020 |
Utilities | Electric Available, Phone Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESLI |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Dirt Floor |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Living Area | 2000 |
Main Level Bedrooms | 6 |
Room Type | Primary Bedroom |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Rooms | 10 |
Exterior Features
Crops Included Y/N | No |
---|---|
Cultivated Area | 103.00 |
Farm Operation | Row Crop, Livestock, Poultry |
Lot Dimensions | 2, 780X1, 620, LotWidth:2780 X LotDepth:1620 |
Lot Features | Subdivision Possible, Rural |
Lot Size Acres | 103.39 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4503668.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool