

Property Attributes
- MLS#1000381188
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodDICKINSON NARROWS
- Zip19147
- StyleStraight Thru
- Year Built1920
- Taxes2433
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1056
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-OC
Data Source:
TREND
Property Description
Shell in Dickinson Narrows. Cash offers only.
Price History | |
---|---|
4/12/2018 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 1097 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 260.42 |
Property Type | Residential |
PropertyCondition | Major Rehab Needed |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DICKINSON NARROWS |
Tax Annual Amount | 2433.0 |
Tax Lot | 116 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Upper Level 1 | 0.00 |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Basement |
Living Area | 1056 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1 |
Exterior Features
Lot Dimensions | 16X59 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 944.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool