













Property Attributes
- MLS#1000311438
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOLD CITY
- Zip19106
- Style
- Year Built1919
- Taxes18519
- Price$ 2,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10000
Listing Provided Courtesy Of:
MGC Real Estate Group
Data Source:
TREND
Property Description
Rare Old City, Beautiful Historic Building with a large ground floor Commercial Condo for Sale or Lease. Cu a Previous use was a bank, featuring a mezzanine, basement storage and includes a 5 CAR GARAGE in rear. Garage has a separate meter. Also Condo has 2 side access doors. This ground floor space was totally renovated in 2008, specifically for banking. Ground floor is approx 4,750 SF, mezzanine is 1,250 SF and basement approx. 4,000 SF. for a total of 10,000 SF. Available for immediate position and ready for occupancy. Suitable for Banking, Retail, Fitness, Tech Space, Medical and other CMX3 uses.Contact listing agent for appointments.
Price History | |
---|---|
3/28/2018 | Listed $3,000,000 |
6/22/2018 | 1% - $2,999,999 |
10/23/2019 | 7% - $2,800,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | 32 + wide Doors |
Building Features | Fire Alarm, Safe/Vault, Security System, Sprinkler System |
Business Type | Other |
Construction Materials | Stone, Mixed Plumbing |
Cool Fuel | Natural Gas |
Cooling | Heat Pump(s) |
County | PHILADELPHIA |
Days on Market | 1113 |
Electric | 200+ Amp Service |
Facing Direction | East |
Flooring | Wood, Vinyl, Carpet |
Heating | Forced Air |
Historic Y/N | Yes |
Location Type | Business District |
MLS Area | 19106 (19106) |
New Construction | No |
Ownership | Condominium |
Parking Features | Private |
Possession | 61-90 Days CD |
Price Per Sq Ft | 280.0 |
Property SubType | Retail |
Property Type | Commercial Sale |
PropertyCondition | Below Average |
Security Features | Security System |
Sewer | Public Sewer |
Subdivision Name | OLD CITY |
Tax Annual Amount | 18519.0 |
Tax Lot | 248 |
Tax Year | 2020 |
Unit Number | 1 |
Utilities | Water Available, Sewer Available, Natural Gas Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Zoning Description | CMX3 |
Interior Features
Central Air Y/N | No |
---|---|
Clear Span Ceiling Height | 8' to 10' |
Entry Level | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 10000.00 |
---|---|
Car Parking Spaces | 5 |
Fencing Y/n | No |
Inclusions | Mezzanine, Basement, 5 Car Parking Garage |
Lot Dimensions | 30X132.50 IRREG |
Navigable Water Y/N | No |
Total Parking Spaces | 5 |
Type of Parking | Private Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool