




Property Attributes
- MLS#1000301635
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodPORT RICHMOND
- Zip19134
- StyleWarehouse
- Year Built1917
- Taxes2205
- Price$ 888,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage15000
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
MGC Real Estate Group
Property Description
Development Opportunity is waiting in Hot Port Richmond!!! Building is in the rear of 3132 E Thompson Street, and located on Mercer and Clementine Streets. Approx 14,000 SF Loft Building Ready to Develop. Zoning Approved for 9 loft condos with 6 gated parking spaces. This building is Phase 2 of 19 total units. Phase one was Thompson Street Lofts, completed in 2008. 10 units have been sold with parking. Building is located on Mercer & Clementine Streets and is zoned ICMX. Suitable for condo units or Artist STudios with 6 car parking. Any other qualified ICMX use is possible. LA will be available for walk thru. Plans attached.
Price History | |
---|---|
5/4/2017 | Listed $1,200,000 |
10/5/2017 | 9% - $1,100,500 |
11/6/2017 | 1% - $1,100,000 |
12/2/2017 | 1% - $1,090,000 |
12/7/2017 | 3% - $1,060,000 |
12/18/2017 | 2% - $1,040,000 |
9/28/2018 | 4% - $999,000 |
10/27/2018 | 5% - $959,000 |
12/27/2018 | 4% - $925,000 |
5/11/2019 | 3% - $905,000 |
8/1/2019 | 1% - $899,900 |
10/19/2019 | 2% - $889,000 |
12/14/2020 | 1% - $888,500 |
General Features
Accessibility | None |
---|---|
Business Type | Warehouse |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Flooring | Wood |
Heating | None |
Historic Y/N | No |
MLS Area | 19134 (19134) |
New Construction | No |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 88.85 |
Property SubType | Industrial |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | PORT RICHMOND |
Tax Annual Amount | 2205.0 |
Tax Year | 2017 |
Unit Number | REAR |
Utilities | Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | ICMX |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | None |
Hot Water | None |
Exterior Features
Building Area Total | 10000.00 |
---|---|
Fencing Y/n | No |
Foundation Details | Brick/Mortar |
Inclusions | Rear Parking On Mercer St (Rear Of Thompson St) |
Lot Dimensions | 63X92 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5796.00 |
Navigable Water Y/N | No |
Number of Buildings | 1 |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool