















Property Attributes
- MLS#1000283559
- TypePending
- CountyMONTGOMERY
- CityZieglerville
- AreaLower Frederick Twp
- NeighborhoodNONE AVAILABLE
- Zip19492
- StyleFarmhouse/National Folk
- Year Built1817
- Taxes5170
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2493
- Lot Size76 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Marvelous, gently rolling farmlands with frontage along Route 73 and along Simmons Road, just west of Zieglerville. This property is prime residentially-zoned ground, with its value being in the land. Public water and sewerage are nearby. The property is in close proximity to a public school, and includes some 76 acres, more or less. There is a masonry farmhouse, a detached 3-car garage and a masonry milk house, along with the stone foundation from a bank barn. The Scioto Creek runs along a boundary. The property is shown by appointment.
Price History | |
---|---|
9/13/2017 | Listed $1,900,000 |
4/28/2018 | 6% - $1,800,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 615 |
Farm Features | Hunting |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | PERKIOMEN VALLEY |
Levels | 2.5 |
MLS Area | Lower Frederick Twp (10638) |
New Construction | No |
Other Structures | Above Grade, Garage(s) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 722.02 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5170.0 |
Tax Lot | 011 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Zoning Description | Subject To Zoning |
Interior Features
Above Grade Finished Area | 2493 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | None |
Living Area | 2493 |
Room Type | Primary Bedroom |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Row Crop |
Lot Dimensions | 76 ACRES, LotWidth:1190 |
Lot Features | Subdivision Possible |
Lot Size Acres | 76.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3659040.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Boro/Township, State |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool