











Property Attributes
- MLS#1000157622
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodSOCIETY HILL
- Zip19106
- Style
- Year Built1963
- Taxes3377
- Price$ 257,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage683
Listing Provided Courtesy Of:
Allan Domb Real Estate
Property Description
South-facing one bedroom at Society Hill Towers with floor-to-ceiling windows in all rooms. The home features wood floors, an updated kitchen with stainless steel appliances and wood cabinetry, a large living and dining room, spacious bedroom and tiled bathroom. Residents of Society Hill Towers enjoy a 24 hour doorman, underground parking (for an additional fee, subject to availability), access to the fitness room and outdoor pool for an additional fee, hospitality suite for a fee, on-site Philly Car Share, a coin operated laundry room in basement, an on-site shopping plaza.
Price History | |
---|---|
2/15/2018 | Listed $269,900 |
7/11/2018 | 4% - $259,900 |
9/18/2020 | 1% - $257,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Swimming Pool |
Association Fee Includes | Pool(s) |
Association Fees | Pool, Club |
Association Y/N | No |
Building Name | SOCIETY HILL TOWERS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 1079 |
Floors In Unit Count | 8 |
Garage Y/N | No |
HOA Fee 2 | 577.15 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 377.01 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOCIETY HILL |
Tax Annual Amount | 3377.72 |
Tax Lot | 717 |
Tax Year | 2020 |
Unit Number | 8HN |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM2 |
Interior Features
Above Grade Finished Area | 683 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Shared |
Living Area | 683 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Family Room |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Pool Y/N | Yes |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool