







Property Attributes
- MLS#1000114952
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleSplit Level
- Price$ 1,748
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage706
Listing Provided Courtesy Of:
Coldwell Banker Hearthside
Property Description
AQ Rittenhouse is a newer luxury apartment building located in a premier residential/retail area of Rittenhouse Square. Rittenhouse is within walking distance to many upscale shopping, dining and art venues, museums, city lifestyles and cultural options. Featuring studios, 1/1 with den and 2/2 floor plans, all units will include wood floors in KI & LR, carpet in bedrooms, ceramic, stainless steel and Espresso cabinets. Amenities to include fitness center, covered rooftop, cafe & yoga studio and open rooftop courtyard. 24 hr. concierge onsite for peace of mind. SPECIAL: 1 mo. free on studios & 2/1's with January move in.
Price History | |
---|---|
1/22/2020 | Listed $2,230 |
2/18/2020 | 1% - $2,212 |
2/20/2020 | 1% - $2,193 |
3/9/2020 | 2% - $2,163 |
3/13/2020 | 1% - $2,156 |
3/17/2020 | 2% - $2,125 |
3/23/2020 | 4% - $2,049 |
3/24/2020 | 5% - $1,959 |
3/30/2020 | 6% - $1,852 |
3/31/2020 | 3% - $1,801 |
10/21/2020 | 2% - $1,766 |
12/1/2020 | 1% - $1,757 |
12/7/2020 | 3% - $1,712 |
12/14/2020 | 4% - $1,659 |
General Features
Accessibility | Mobility Improvements, Hearing Mod |
---|---|
Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Freezer, Microwave, Disposal |
Application Fee | 75.0 |
Architectural Style | Other, Split Level |
Association Fee Includes | Snow Removal, Trash, Alarm System |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System |
County | PHILADELPHIA |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Sidewalks |
Flooring | Wood |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area |
Levels | 7 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Balcony |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.48 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 706 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 706 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Refrigerator, Range/Oven, Microwave, Dishwasher, W/D, Garbagedisposal |
---|---|
Lot Dimensions | 60'2 X 164'7 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 8 X 10 | Main | ||
Kitchen | 11 X 9 | Main | ||
Living Room | 18 X 11 | Main | ||
Primary Bedroom | 10 X 10 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool